Provinces Reports

 

Report of Areas Under Saffron Cultivation & Production

Report of Areas Under Saffron Cultivation & Production
Number Province 2014 2015 2016 2017
Area Under Cultivation by Jerib Production by Kilogram Area Under Cultivation by Jerib Production by Kilogram Area Under Cultivation by Jerib Production by Kilogram Area Under Cultivation by Jerib Production by Kilogram
1 Ghor 10 1.4 15 7 36 12.8 40 8
2 Nangarhar 10 1.2 10.5 6.6 25 10 2.5 1.16
3 Noristan 6 1.7 3 0.5 3 2.1 3 1.6
4 Bamyan 0 0 0 0 2.5 1.75 0.5 0.02
5 Sar-e-Pul 20.155 17.6 27.5 16.2 35 20 42.5 34
6 Uruzgan 26 12.3 0 0 5 3.5 15 22.5
7 Farah 25 25 54 44 28.5 28 10 5.24
8 Badakhshan 10.5 1.5 0 0 5 3.5 23 10
9 Nimruz 5 1 3 1 10 7 4 4
10 Jawzjan 30 3.6 17.75 5 26.25 13.125 12.5 0.01
11 Herat 3660 3200 5000 4500 12702.5 5919.37 25208.25 10083.3
12 Parwan 19.5 0.001 1.5 12.5 21.5 10.5 30.5 15.67
13 Wardak 19 11.4 15.5 26.2 0 0 20 8
14 Balkh 30 39 23.5 15 10 14 150 120
15 Laghman 9 5.4 8.5 4 5 1.23 7 2
16 Kandahar 6.5 0.975 15 2 23 16.8 100 140
17 Daikundi 9 6.48 22.5 2 9 10 53 42.4
18 Khost 5 0.345 9.5 1 3.5 0.334 4 2
19 Takhar 5 0.9 5 0.9 8.25 0.33 1 1.2
20 Badghis 16 1 12 4.8 28 19.6 43 34.4
21 Logar 18.5 18.5 13.5 8 7.5 9.1 30 3
22 Faryab 15 1.5 22.5 2 30 21 104.62 64.39
23 Paktia 10 1.3 15 18 5 0 16 16
24 Samangan 9 2 13 4.8 10 7 10 3.5
25 Kabul 23.5 16 23.5 3 7 4.2 6.25 6.25
26 Ghazni 14 12.6 14 5.6 19 21.6 24 34.918
27 Baghlan 6.5 5.85 6.5 4.1 2.5 0 9 12.6
28 Kapisa 10.5 14 6 4.2 5.5 2 5 4.5
29 Panjshir 0 0 0 0 5 3.5 7.5 3
30 Paktika 20 25 20 1.5 5 3.5 10 2.5
31 Kunar 2 0.561 3.5 0.5 4 2.8 7 2
32 Kunduz 40 14.4 45 15.7 10 1.5 22.5 3.5
33 Zabul 10.5 5.3 5 1 5 3.5 0 0
34 Helmand 17.5 1 25 1.2 0 0 0 0
Total in Jerib 4118.7 Jerib 3448.8 5456.25 4718.3 13102.5 6173.63 26021.62 10691.7
Total in Hectar 823.74 Hectar 1091.25   2620.5 5204.324
The new report is based on correction of 2015 and 2016 of most of the province 1396/12/8